BATH COUNTY WATER DISTRICT
Bath County Water District Water Rate Schedule
​
Gallons Water Rates 3% Tax Total Water Bill
​​​
2000 $20.86 $0.63 $21.49
3000 $29.37 $0.88 $30.25
4000 $37.88 $1.14 $39.02
5000 $46.39 $1.39 $47.78
6000 $53.42 $1.60 $55.02
7000 $60.45 $1.81 $62.26
8000 $67.48 $2.02 $69.50
9000 $74.51 $2.24 $76.75
10000 $81.54 $2.45 $83.99
11000 $87.88 $2.64 $90.52
12000 $94.22 $2.86 $97.05
13000 $100.56 $3.02 $103.58
14000 $106.90 $3.21 $110.11
15000 $113.24 $3.40 $116.64
16000 $119.58 $3.59 $123.17
17000 $125.92 $3.78 $129.70
18000 $132.26 $3.97 $136.23
19000 $138.60 $4.16 $142.76
20000 $144.94 $4.35 $149.29
21000 $151.06 $4.53 $155.59
22000 $157.18 $4.72 $161.90
23000 $163.30 $4.90 $168.20
24000 $169.42 $5.08 $174.50
25000 $175.54 $5.27 $180.81
26000 $181.66 $5.45 $187.11
27000 $187.78 $5.63 $193.41
28000 $193.90 $5.82 $199.72
29000 $200.02 $6.00 $206.02
30000 $206.14 $6.18 $212.32
31000 $212.26 $6.37 $218.63
32000 $218.38 $6.55 $224.93
33000 $224.50 $6.74 $231.24
34000 $230.62 $6.92 $237.54
35000 $236.74 $7.10 $243.84
36000 $242.86 $7.29 $250.15
37000 $248.98 $7.47 $256.45
38000 $255.10 $7.65 $262.75
39000 $261.22 $7.84 $269.06
40000 $267.34 $8.02 $275.36
41000 $273.46 $8.20 $281.66
42000 $279.58 $8.39 $287.97
43000 $285.70 $8.57 $294.27
44000 $291.82 $8.75 $300.57
45000 $297.94 $8.94 $306.88
46000 $304.06 $9.12 $313.18
47000 $310.18 $9.31 $319.49
48000 $316.30 $9.49 $325.79
49000 $322.42 $9.67 $332.09
50000 $328.54 $9.86 $338.40
​​
OVER 50000 Water 5.99 per 1,000